{1} Active Tickets (10 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #104 | tvdb_augment_data broken due to new API | Postprocessor | 1.x | defect | lincoln | new | 12/01/08 | |
| #247 | Southern Cross website grabber broken | Grabber | defect | new | 03/20/10 | |||
| #249 | update channel list for foxtel | Pay TV | defect | new | 04/15/10 | |||
| #267 | abc_website grabber broken | Grabber | defect | jeremy | accepted | 08/10/10 | ||
| #269 | XMLTV error code 8448 | Configuration | defect | new | 08/17/10 | |||
| #194 | Modernise the copy option for flag_aus_hdtv | High Definition | 1.x | defect | new | 07/15/09 | ||
| #217 | Reconciler doesn't always handle programs during "My MTV" properly | Reconciler | defect | new | 08/05/09 | |||
| #89 | strftime does not have %z | Shepherd | 1.x | enhancement | new | 04/29/08 | ||
| #244 | Ability to enable timeslot/missing data analysis on paytv channels | Shepherd | enhancement | new | 03/02/10 | |||
| #226 | reconciler_mk2 gets title translation wrong almost every time for certain channels. | Reconciler | 1.x | 1.0 | enhancement | new | 11/15/09 |
Note:
See TracReports for help on using and creating reports.
