{1} Active Tickets (10 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #334 | Playhouse Disney has been replaced by Disney Junior | Grabber | defect | new | 05/28/11 | |||
| #336 | Problems with collecting only paytv channels | Configuration | defect | new | 05/29/11 | |||
| #217 | Reconciler doesn't always handle programs during "My MTV" properly | Reconciler | defect | new | 08/05/09 | |||
| #317 | uninitialised value in foreach loop line 3725 | Shepherd | defect | mlampard | assigned | 11/14/10 | ||
| #320 | Add post processor to split dual episodes | Postprocessor | enhancement | new | 11/24/10 | |||
| #104 | tvdb_augment_data broken due to new API | Postprocessor | 1.x | defect | lincoln | new | 12/01/08 | |
| #341 | Allow use of JavaScript::SpiderMonkey if no JavaScript in news grabber | Grabber | 1.x | enhancement | new | 06/25/11 | ||
| #333 | foxtel_swf does not scrape LifestyleHome | Grabber | 1.x | 1.0 | defect | new | 05/28/11 | |
| #89 | strftime does not have %z | Shepherd | 1.x | enhancement | new | 04/29/08 | ||
| #244 | Ability to enable timeslot/missing data analysis on paytv channels | Shepherd | 1.x | 1.0 | enhancement | new | 03/02/10 |
Note:
See TracReports for help on using and creating reports.
